Chinchilla
Chinchilla 500
cena 6690.00 €
Preču cena norādīta ar iekļautu PVN 21%.
Norādītā cena ir spēkā, pasūtot preci 07.08.2026.
Norādītā cena ir spēkā, pasūtot preci 07.08.2026.
| Parameters | |||
| Model Name | chinchilla 500 | Brake system (front / rear) | Disc |
| Version | / | Max. speed (km/h) | 150km/h |
| Type | BD500-15 | ABS | Front and Rear |
| Clutch | Sliding clutch | TCS | Front and Rear |
| Engine | |||
| Engine type | V-Twin cylinders, 8 valves,water-cooling. | Max. torque (N.m/r/min) | 45N.m/7000rpm |
| Engine model | BD2V67MQ | Compression ratio | 11.5:1 |
| Displacement | 476cc | Bore*stroke | 67*63.6mm |
| Maximum power | 37kw/8500rpm | Transmission form | Belt drive |
| Vehicle body parameters | |||
| Wheelbase | 1545mm | L×W×H (mm) | 2260*846*1183mm |
| Seat height | 705mm | Curb weight | 198kg |
| Instrument form | LED | Shock absorption form | Front inverted shock absorption Rear hydraulic shock absorption |
| Ground Clearance | 150mm | Fuel tank capacity (L) | 16L |
| Front Tire | 150/80-16 | Rear Tire | 180/65-16 |






Pirkumu grozs




